California School Finance Center

Peer Comparisons

Peer Selection Criteria:
Displaying: Both Districts and Charter Schools


District/Charter School %
Socio-
Econ.
Disadv.
%
English
Learner
Enroll-
ment
Average
Daily
Attend.
(ADA)
Academic
Achievement
Money Received
per ADA
Lang.
Arts
Math Percentile
Rank
Total Percentile
Rank
Beverly Hills Unified 4.9 8.2 5,305 5,155.7 77.7 76.0 93 14,309.02 88
Burbank Unified 6.5 12.1 16,654 17,614.6 59.2 59.6 75 10,151.54 59
Cupertino Union 5.1 11.8 17,294 17,148.5 85.2 87.0 98 9,613.88 50
Fremont Union High 12.9 10.7 10,333 10,314.4 83.5 85.1 97 11,825.28 79
Huntington Beach City Elementary 12.7 7.1 6,566 6,387.8 69.9 69.6 88 8,544.97 35
Huntington Beach Union High 4.6 10.2 16,055 15,840.7 66.5 65.1 84 13,844.39 86
Irvine Unified 6.5 13.4 26,138 25,996.0 82.4 83.6 96 10,627.24 66
Las Virgenes Unified 3.6 5.2 11,804 11,595.6 79.5 78.6 95 9,575.48 49
Palo Alto Unified 8.0 9.6 11,204 10,918.8 84.8 85.3 97 15,864.32 91
Pleasanton Unified 3.7 5.3 14,864 14,665.7 82.4 81.2 96 11,703.31 78
Walnut Valley Unified 11.6 8.6 15,318 15,162.1 75.8 77.0 93 9,113.43 43
Peer Average 7.3 9.3 13,776 13,709.1 77.0 77.1 92 11,379.35 65

Copyright, 2008-2009 California School Finance Center  •  Contact Us  •  Design derived from Rayk  •  Valid XHTML  •  Valid CSS
Pacific Research Institute logo   Educational Results Partnership logo